| MODEL NUMBER |
DL400 |
| Type | EDGE LED |
| Design | Polished Black Crystal |
| PICTURE | |
| Screen Size | 32" |
| Aspect Ratio | 16:9 |
| Display Resolution | 1366x768 |
| Contrast Ratio | 2,000,000:1 |
| Brightness | 500 cd/m2 |
| Viewing Angles (H/V) | 178º / 178º |
| Response Time | 6ms |
| Digital Comb Filter | Yes |
| Vivid Motion | 60Hz |
| TERMINALS | |
| Antenna Input | 1x (NTSC) |
| Composite AV Input | x2 |
| Component Video Input | x1 |
| L/R Audio for Component | x1 |
| VGA | x1 |
| Audio Input for VGA | x1 |
| Audio Video Output | x1 |
| SPDIF | N/A |
| USB 2.0 File Support | JPEG, MP3, MKV |
| HDMI Input | x2 |
| Headphone Jack | x1 |
| RECEPTION | |
| Built-In ISDB-T | No |
| TV System | NTSC/PAL |
| SAP/MTS | Yes |
| AUDIO | |
| Audio System | M/N |
| Equalizer | Yes |
| Surround Sound System | Yes |
| Audio Output Power | 5Wx2 |
| OTHER FEATURES | |
| Invisible Speakers | Yes |
| OSD Language | Eng/Fre/Spa/Por |
| Zoom | Yes |
| Sleep Timer - 120mins | Yes |
| GENERAL | |
| Power Requirements | AC 110-240V 50/60Hz |
| Power Consumption | 50W |
| Standby Power | <1W |
| Net/Gross Weight | 5.6Kg / 8.5Kg |
| Dimensions (WxDxH) w/ Base | 751 x 200 x 512mm |
| Dimensions (WxDxH) w/o Base | 751 x 72 x 467mm |
| Package Size | 886 x 132 x 580mm |
| ACCESSORIES | |
| User Manual | Yes |
| Remote Control | Yes |
| Wall Bracket | Yes |